Villa Kos Murter · prices per night in euros for the 2027 season.
Valid from 1 November 2026 until a new price list is published.
The base price is the price that applied on 10 September 2026, shown in line with the Croatian rules on price display (NN 132/2026).
| Accommodation | May & October | June & September | July & August | |||
|---|---|---|---|---|---|---|
| Price | Base price | Price | Base price | Price | Base price | |
| Villa Kos – entire house | 900,00 € | 900,00 € | 1.200,00 € | 1.200,00 € | 1.600,00 € | 1.600,00 € |
| Apartment | May, June, September & October | July & August | ||
|---|---|---|---|---|
| Price | Base price | Price | Base price | |
| A-1 Podvrske | 180,00 € | 180,00 € | 240,00 € | 240,00 € |
| A-2 Cigrađa | 180,00 € | 180,00 € | 240,00 € | 240,00 € |
| A-3 Kosirina | 180,00 € | 180,00 € | 240,00 € | 240,00 € |
| A-4 Pod Jasenovac | 180,00 € | 180,00 € | 240,00 € | 240,00 € |
| A-5 Slanica | 180,00 € | 180,00 € | 240,00 € | 240,00 € |
| A-6 Sveti Nikola | 180,00 € | 180,00 € | 240,00 € | 240,00 € |
| A-7 Luke | 180,00 € | 180,00 € | 240,00 € | 240,00 € |
| Service | Price | Base price |
|---|---|---|
| Pet fee, per night | 15,00 € | 15,00 € |
Machine-readable price list: CSV file · Archive of previous price lists
Villa Kos Murter
Murterskih iseljenika 28b, 22243 Murter, Croatia
Phone: +385 91 241 5533 · E-mail: kos.zrinka@gmail.com
Operator: KLIS d.o.o., Slavonska avenija 52, 10000 Zagreb · OIB 57938030700 · MBS 080102947